Iraq Table of Contents
Table 1. Metric Conversion Coofficients and Factors
Table 2. Population Distribution by Governorate, 1987
1 From October 17, 1987, census; remaining figures are
estimates. Source: Based on information from Joint Publications Research Service, Daily Report: Near East and South Asia, October 20, 1987, 22, and October 21, 1987, 25.
Table 3. Area and Population Density, 1987
1 From Annual Abstract of Statistics, 1985. Source: Based on information from Iraq, Ministry of Planning, Central Statistical Organization, Annual Abstract of Statistics, 1985, Baghdad, n.d., 10; and Joint Publications Research Service, Daily Report: Near East and South Asia, October 20, 1987, 22 and October 21, 1987, 25.
Table 4. Teachers, Students, and Schools
|
Level | Number of Teachers | Number of Students | Total Students | Number of Schools | ||
---|---|---|---|---|---|---|
Male | Female | |||||
Kindergarten | ||||||
1976-77 | 2,291 | 24,223 | 27,617 | 51,840 | 276 | |
1979-80 | 3,079 | 33,156 | 47,262 | 80,418 | 358 | |
1982-83 | 4,175 | 38,137 | 41,319 | 79,456 | 507 | |
1985-86 | 4,657 | 38,604 | 42,827 | 81,431 | 584 | |
Primary | ||||||
1976-77 | 70,799 | 687,220 | 1,259,962 | 1,947,182 | 8,156 | |
1979-80 | 92,644 | 1,174,866 | 1,434,067 | 2,608,933 | 11,316 | |
1982-83 | 107,364 | 1,214,410 | 1,400,517 | 2,614,927 | 10,223 | |
1985-86 | 118,492 | 1,258,434 | 1,554,082 | 2,812,516 | 8,127 | |
Secondary | ||||||
1976-77 | 19,471 | 164,442 | 387,600 | 552,042 | 1,319 | |
1979-80 | 28,002 | 271,112 | 626,588 | 897,700 | 1,774 | |
1982-83 | 32,556 | 334,897 | 636,930 | 971,827 | 1,977 | |
1985-86 | 35,051 | 371,214 | 660,346 | 1,031,560 | 2,238 | |
Vocational1 | ||||||
1976-77 | 1,906 | n.a. | n.a. | 28,365 | 82 | |
1979-80 | 3,928 | n.a. | n.a. | 4,026 | 126 | |
1982-83 | 4,733 | n.a. | n.a. | 61,383 | 157 | |
1985-86 | 6,405 | 31,252 | 88,838 | 120,090 | 237 | |
Teacher Training Schools2 | ||||||
1977-78 | 666 | 12,685 | 4,652 | 17,337 | 32 | |
1982-83 | 1,022 | 15,936 | 10,255 | 26,191 | 36 | |
1985-86 | 209 | 3,355 | 2,928 | 6,283 | 7 | |
Teacher Training Institutes3 | ||||||
1977-78 | 241 | 3,233 | 3,019 | 6,252 | 13 | |
1982-83 | 219 | 3,286 | 3,197 | 6,483 | 7 | |
1985-86 | 1,202 | 16,820 | 11,083 | 27,903 | 37 | |
University, College, or Technical Institutes4 | ||||||
1976-77 | 4,008 | 24,584 | 56,914 | 81,498 | 9 | |
1979-80 | 5,680 | 9,298 | 21,884 | 31,182 | 9 | |
1982-83 | 6,674 | 10,536 | 23,626 | 34,162 | 9 | |
1985-86 | 7,616 | 17,015 | 36,022 | 53,037 | 9 |
1 Includes commercial, technical, and agricultural
schools.
2 A three-year course for those who had completed
intermediate studies.
3 A two-year course for secondary school graduates.
4 Includes Iraqi, other Arab, and foreign faculty and
students at University of Baghdad, University of Basra, Foundation of
Technical Institutes, University of Mosul, University of Al
Mustansiriyah, University of Salah ad Din, University of Technology, and
the religious colleges affiliated with the University of Baghdad and the
University of Al Mustansiriyah.
Source: Based on information from Iraq, Ministry of Planning, Central Statistical Organization, Annual Abstract of Statistics, 1985, Baghdad, n.d., 203-33.
Administrative Division | Estimated Population (in thousands)1 | Hospitals | Hospital Beds | Doctors | Paramedics |
---|---|---|---|---|---|
Governorate | |||||
Al Anbar | 818 | 11 | 825 | 206 | 523 |
Al Basrah | 872 | 14 | 2,212 | 399 | 1,562 |
Al Muthanna | 313 | 5 | 499 | 499 | 307 |
Al Qadisiyah | 561 | 11 | 749 | 163 | 435 |
An Najaf | 723 | 8 | 1,355 | 207 | 581 |
At Tamim | 593 | 8 | 869 | 146 | 488 |
Babylon | 1,1092 | 7 | 859 | 203 | 623 |
Baghdad | 3,8452 | 41 | 10,006 | 2,145 | 4,535 |
Dhi Qar | 918 | 15 | 1,102 | 160 | 600 |
Diyala | 900 | 10 | 836 | 148 | 454 |
Karbala | 456 | 4 | 488 | 118 | 287 |
Maysan | 500 | 10 | 956 | 126 | 546 |
Nineveh | 1,5072 | 21 | 2,223 | 498 | 1,011 |
Salah ad Din | 724 | 6 | 775 | 125 | 403 |
Wasit | 460 | 10 | 590 | 137 | 506 |
Autonomous Region3 | |||||
As Sulaymaniyah | 943 | 11 | 1,187 | 124 | 630 |
Dahuk | 293 | 7 | 490 | 124 | 344 |
Irbil | 743 | 17 | 1,684 | 196 | 848 |
TOTAL | 16,278 | 216 | 27,705 | 5,724 | 14,683 |
1 For 1987.
2 From October 17, 1987, census.
3 See Glossary.
Source: Based on information from Iraq, Ministry of Planning, Central Statistical Organization, Annual Abstract of Statistics, 1985, Baghdad, n.d., 192-96; and Joint Publications Research Service, Daily Report: Near East and South Asia, October 20, 1987, 22 and October 21, 1987, 25.
1982 | 1983 | 1984 | 1985 | 1986 | 1987 | |
---|---|---|---|---|---|---|
Production (in thousands of barrels per day) | 972 | 922 | 1,203 | 1,437 | 1,746 | 2,076 |
Revenue (in millions of United States dollars) | $10,250* | $9,650* | $10,000* | $11,900* | $6,813* | $11,300* |
*Estimated.
Source: Based on information from Central Intelligence Agency, Directorate of Intelligence, Economic and Energy Indicators, June 3, 1988, 9, and The Middle East and North Africa, 1989, London: Europa, 1988, 475.
Production (in thousands of tons) | Cultivated Area (in thousands of hectares) | |||||
---|---|---|---|---|---|---|
Crop | 1981 | 1983 | 1985 | 1981 | 1983 | 1985 |
Wheat | 902 | 841 | 1,406 | 484.7 | 512.6 | 626.6 |
Barley | 925 | 835 | 1,331 | 419.5 | 556.6 | 579.5 |
Rice | 162 | 111 | 149 | 22.9 | 22.7 | 24.5 |
Cotton | 13 | 12 | 7 | 4.5 | 5.5 | 4.3 |
Tobacco | 12 | 14 | 17 | 4.8 | 5.8 | 6.6 |
Tomatoes | 425 | 439 | 612 | 16.4 | 14.9 | 19.1 |
Eggplant | 83 | 112 | 232 | 3.0 | 3.8 | 5.6 |
Watermelon | 491 | 583 | 757 | 17.1 | 18.8 | 21.9 |
Source: Based on information from Iraq, Ministry of Planning, Central Statistical Organization, Annual Abstract of Statistics, 1985, Baghdad, n.d., 59-64.
Exports (in millions of Iraqi dinars*) | Imports (in millions of Iraqi dinars*) | ||
---|---|---|---|
Oil, gas and related products | 7,028 | Machinery, including aircraft | 65,067 |
Foodstuffs | 681 | Manufactured goods | 48,786 |
Raw materials (including fertilizers, cement) | 287 | Foodstuffs | 43,828 |
Manufactured goods | 241 | Chemicals, pharmaceuticals, and explosives | 17,225 |
Heating, medical equipment, furniture, and clothes | 10,285 | ||
Other items | 36 | Other items | 10,653 |
TOTAL | 8,273 | 195,844 |
* For value of the Iraqi dinar--see Glossary.
Source: Based on information from Iraq, Ministry of Planning, Central Statistical Organization, Annual Abstract of Statistics, 1985, Baghdad, n.d., 164.
Country | 1985 | 1986 |
---|---|---|
Exports | ||
Brazil | 17.7 | n.a. |
Britain | n.a. | 1.2 |
France | 13.0 | 7.0 |
Italy | 11.0 | 8.1 |
Japan | 6.0 | 10.5 |
Spain | 10.7 | n.a. |
Turkey | 8.1 | 8.1 |
United States | 4.7 | 5.8 |
West Germany | n.a. | 10.5 |
Yugoslavia | 8.0 | 8.1 |
Imports | ||
Brazil | 7.0 | n.a. |
Britain | 6.3 | 8.0 |
France | 7.5 | 6.8 |
Italy | 7.6 | 8.0 |
Japan | 14.4 | 14.8 |
Kuwait | 4.2 | n.a. |
Turkey | 8.2 | 9.0 |
United States | n.a. | 5.7 |
West Germany | 9.2 | 8.0 |
Yugoslavia | n.a. | 4.5 |
n.a. -- not available.
Source: Based on information from the International Monetary Fund, Direction of Trade Statistics, cited in the Economist Intelligence Unit, Country Report: Iraq, No. 1, 1987, 2 and No. 1, 1988, 2.
1977 | 1979 | 1981 | 1983 | 1985 | 1987 | |
---|---|---|---|---|---|---|
Armed Forces | ||||||
Army | 160,000 | 190,000 | 210,0001 | 475,0001 | 475,0001 | 475,000 |
Navy | 3,000 | 4,000 | 4,2501 | 4,2501 | 5,0001 | 5,0001 |
Air Force | 15,000 | 18,000 | 28,0001 | 28,0001 | 30,0001 | 30,000 |
Air Defense | 10,000 | 10,000 | 10,0001 | 10,0001 | 10,0001 | 10,000 |
TOTAL | 188,000 | 222,000 | 252,2501 | 517,2501,2 | 520,0001 | 520,000 |
Reserves | 250,000 | 250,000 | 250,000 | 75,000 | 75,000 | 480,000 |
Paramilitary | ||||||
People's Army | 50,000 | 75,000 | 250,0003 | 250,000 | 450,000 | 650,000 |
Security Forces | 4,800 | 4,800 | 4,800 | 4,800 | 4,800 | 4,800 |
Frontier Guard | - | - | - | n.a. | n.a. | n.a. |
n.a. --not available.
1 Losses make estimates tentative
2 In addition, 10,000 armed forces personnel from Egypt,
Jordan, and Sudan served in Iraq.
3 75,000 of these mobilized.
Type | Designation | Inventory |
---|---|---|
Armored fighting vehicles | ||
Heavy and medium tanks | T-54, T-55, T- 62, T-72 | 2,790 |
T-59, T-69 II | 1,500 | |
Chieftain Mark 3\5, M-60, M- 47 | 150 | |
M-77 | 60 | |
Light tanks | PT-76 | 100 |
TOTAL | 4,600 | |
Armored vehicles | ||
Mechanized infantry combat vehicles | BMP | 1,000 |
Reconnaissance vehicles | BRDM-2, FUG- 70, ERC-90, MOWAG Roland, EE-9 Cascavel, EE-3 Jararaca | |
Armored personnel carriers | BTR-50, BTR-60, BTR-152, OT-62, OT-64, VC-TH (with HOT antitank guided weapons), M-113A1, Panhard M-3, EE-11 Urutu | |
TOTAL | 4,000 | |
Artillery Guns | 122mm: D-74; | |
130mm: M-46, Type 59-1; | ||
155mm: GCT self-propelled. | 5 | |
Guns\howitzers | 152mm: M- 1937; | |
155mm: G-5, | 40 | |
GHN-45 | 40 | |
Howitzers | 105mm: M-56 pack; | |
122mm: D-30 towed, M-1938, | ||
M-1974 (2S1); | ||
152mm: M-1943, M-1973 (2S3) self- propelled; | ||
155mm: M-114 | M-109 self- propelled | |
TOTAL | 3,000 | |
Multiple rocket launchers | Includes 122mm: BM-21 n.a. | |
127mm: ASTROS II 60 | ||
132mm: BM-13, BM-16 | n.a. | |
TOTAL | 200 | |
Surface-to-surface missiles | FROG- 7 | 30 |
Scud-B | 20 | |
TOTAL | 50 | |
Mortars | 81mm; 120mm; 160mm | n.a. |
Antitank weapons | ||
Recoilless rifles | 73mm: SPG- 9 | |
82mm: B-10 | ||
107mm | n.a. | |
Guns | 85mm; 100mm towed; 105mm: JPz | 100 |
SK-105 self-propelled | n.a. | |
Antitank guided weapons | AT-3 Sagger (including BRDM-2) | n.a. |
AT-4 Spigot (reported), SS-11, Milan, HOT | n.a. | |
Army Air Corps, | ||
armed helicopters | ||
Attack helicopters | Mil Mi24 Hind, with AT-2 Swatter | 40 |
SA-342 Gazelle (some with HOT) | 50 | |
SA-321 Super Frelon (some with Exocet AM-38 ASM) | 10 | |
SA-316B Alouette III, with AS-12 ASM | 30 | |
BO-105, with AS-11 antitank guided weapons | 56 | |
Hughes-530F | 26 | |
Hughes-500D | 30 | |
Hughes-300C | 30 | |
TOTAL | 272 | |
Transport helicopters | ||
Heavy | Mi-6 Hook | 10 |
Medium | Mi-8 | 100 |
Light | Mi-4 | 20 |
SA-330 Puma | 10 | |
TOTAL | 140 | |
Air defense weapons | ||
Guns | 23mm: ZSU-23-4 self-propelled; 37mm: M-1939 and twin; 57mm: includes ZSU-57-2 self-propelled; 85mm; 100mm; 130mm | |
TOTAL | 4,000 | |
Surface-to-air missiles | SA-2 | 120 |
SA-3, SA-6, SA-7, SA-9 | 150 | |
Roland | 60 | |
TOTAL | 300 |
n.a. --not available.
* Equipment estimates are tentative because of wartime losses.
Source: Based on information from International Institute for Strategic Studies, The Military Balance, 1987-1988. London, 1987, 100.
Type and Description | Inventory |
---|---|
Frigates | 5 |
4 Lupo class with 8 Otomat-2 SSM, 1 X 8 | |
Albatros/Aspide SAM, 1 helicopter (held in Italy) | |
1 Yug (training vessel) | |
Corvettes | 6 |
Assad class, all with 1 X 4 | |
Albatros/Aspide SAMs: | |
2 with 2 Otomat-2 SSMs, 1 helicopter; | |
4 with 6 Otomat-2 SSMs; | |
completed (all 6 held in Italy) | |
Fast-attack craft (missiles) OSA class, each with 4 Styx SSMs (6 of model II, 2 of model I), | 8 |
Fast-attack craft (torpedoes) | 4 |
P-6 (may not be operable) | |
Large patrol craft: SO-1 | 3 |
Coastal patrol craft: Zhuk (under 100 tons) | 5 |
Minesweepers | 8 |
2 Soviet T-43 (ocean); | |
3 Yevgenya (ocean); and | |
3 Nestin (inshore/river) | |
Amphibious | 6 |
3 Polnocny (LSM1) | |
3 modern cargo (LST2) | |
Support ships | 5 |
1 Stromboli class | |
2 Poluchat torpedo support; | |
1 Agnadeen tanker; and 1 Transport |
1 Landing ship, medium.
2 Landing ship tank.
Source: Based on information from International Institute for Strategic Studies, The Military Balance, 1987-1988, London, 1987, 100.
Type | Designation | Inventory |
---|---|---|
Bombers | Tu-16 | 8 |
Tu-22 | 7 | |
Fighters | MiG-29 | 28 |
MiG-23BM | 40 | |
Mirage F-1C | 40 | |
Mirage F-1EQ5 (Exocet- equipped) | 20 | |
Mirage F-1EQ-200 | 23 | |
F-7 (Chinese version of MiG-21 assembled in Egypt) | 70 | |
Su-7; Su-20 (Su-25 reported) | n.a. | |
Interceptors | MiG-25 | 25 |
MiG-21 | 200 | |
MiG-19 | 40 | |
Mirage F-1EQ | 30 | |
Reconnaissance | MiG-25 | 5 |
Transport aircraft | An-2 Colt | 10 |
An-12 Cub | 10 | |
An-24 Coke (retiring) | 6 | |
An-26 Curl | 2 | |
Il-76 Candid | 19 | |
Il-14 Crate | 19 | |
DH Heron | 1 | |
Trainers | MiG-15, MiG-21, MiG-23U, Su- 7U | n.a. |
Mirage F-1BQ | 16 | |
L-29 Delfin | 50 | |
L-39 Albatros | 40 | |
PC-7 Turbo Trainer | 50 | |
EMB-312 Tucano | 21 | |
Air-to-air missiles | R-530 | n.a. |
R-550 Magic | n.a. | |
AA-2, AA-6, AA-7, AA-8 | n.a. | |
Air-to-surface missiles | AS-30 Laser | 200 |
Armat | n.a. | |
Exocet AM-39 | 542 | |
AS-4 Kitchen | n.a. | |
AS-5 Kelt | n.a. |
n.a. --not available.
Source: Based on information from International Institute for Strategic Studies, The Military Balance, 1987-1988, London: 1987, 100-1; The Military Balance, 1986-1987, London: 1986, 98; Stockholm International Peace Research Institute, World Armaments and Disarmament, SIPRI Yearbook 1987. Oxford: Oxford University Press, 1987, 250-53.
Source: U.S. Library of Congress